MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | INDIAN NATIONAL JUNIOR HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | NOT APPLICABLE / AFFILIATION IN PROCESS |
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
| 4 | COMPLETE ADDRESS WITH PIN CODE | KHORA COLONY, GHAZIABAD, UTTAR PRADESH - 201309 |
| 5 | PRINCIPAL NAME | MR. SUKHVIR SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.ED. |
| 7 | SCHOOL EMAIL ID | inickhora@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9910234623 |
B : DOCUMENTS AND INFORMATION
C : RESULT AND ACADEMICS
D : STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MR. SUKHVIR SINGH |
| 2 | PGT | 0 |
| 3 | TGT | 12 |
| 4 | PRT | 0 |
| 5 | TEACHER-STUDENT RATIO | 1:15 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Teaching / School Staff List
| SL NO. | NAME | QUALIFICATION | DESIGNATION | SUBJECT / ROLE |
| 1 | Mr. Sukhvir Singh | M.A., B.Ed. | Principal | Hindi |
| 2 | Mrs. Priyanka Negi | M.A., B.Ed. | TGT | English |
| 3 | Mrs. Sangeeta Chatri | M.A., B.Ed. | TGT | Hindi |
| 4 | Mrs. Seema Singh | M.Com., B.Ed. | TGT | English |
| 5 | Mrs. Meenakshi Kanojiya | M.A., B.Ed. | TGT | History |
| 6 | Mrs. Vineeta Rawat | M.A., B.Ed. | TGT | English |
| 7 | Mr. Diwaker Pandey | B.A., B.Ed. | PRT | Mathematics |
| 8 | Mrs. Ritu Gupta | B.Sc., B.Ed. | PRT | Biology |
| 9 | Mrs. Anita | B.A., B.Ed. | PRT | Hindi |
| 10 | Mr. Dinesh Chandra Sharma | B.Sc., B.Ed. | PRT | Mathematics |
| 11 | Mr. Rajveer Singh | B.Sc., B.Ed. | PRT | Science |
| 12 | Mrs. Reena Shakya | B.A., B.Ed. | PRT | English |
| 13 | Mrs. Bhanupriya | B.A., B.Ed. | PRT | Social Science |
| 14 | Mrs. Shalini Ghildiyal | B.P.Ed. | PRT | English |
| 15 | Mrs. Savita Sharma | M.A., B.Lib. | Librarian | Librarian |
| 16 | Mrs. Seema Singh | Intermediate | Accountant | Accounts |
| 17 | Mrs. Asha Devi | Intermediate | Support Staff | Support |
| 18 | Mrs. Sarita Devi | 8th | Support Staff | Support |
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR.) | 4377 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR.) | 40 & 500 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 5 & 600 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | TO BE ADDED - COMPLETE URL NOT PROVIDED |